If you want more protein from a drive-thru stop, the numbers vary a lot. Double Quarter Pounder® with Cheese tops our list with 48g of protein, but it also comes with 740 calories.
If you care about protein relative to calories instead, McCrispy® Strips gives you about 7.8g of protein per 100 calories, the best ratio among items with at least 150 calories.
| # | Item | Protein | Calories | Price (est.) |
|---|---|---|---|---|
| 1 | Double Quarter Pounder® with Cheese | 48g | 740 | $7.49 |
| 2 | Bacon Quarter Pounder® with Cheese | 36g | 630 | $4.99 |
| 3 | Big Breakfast® with Hotcakes | 36g | 1340 | $7.49 |
| 4 | Steak, Egg & Cheese Bagel | 34g | 680 | $4.29 |
| 5 | McCrispy® Strips | 31g | 400 | $5.49 |
| 6 | Quarter Pounder® with Cheese | 30g | 520 | $6.19 |
| 7 | Quarter Pounder® with Cheese Deluxe | 30g | 630 | $6.49 |
| 8 | Sausage Burrito Meal | 28g | 765 | $8.99 |
| 9 | Deluxe McCrispy® | 27g | 530 | $5.49 |
| 10 | Spicy McCrispy® | 27g | 530 | $5.49 |
| 11 | Spicy Deluxe McCrispy® | 27g | 530 | $5.49 |
| 12 | Sausage, Egg & Cheese Bagel | 27g | 710 | $4.29 |
Sauces, sides and drinks are left out so the list compares meals and sandwiches. Customising helps too: dropping a bun or adding an extra patty changes the numbers, so use the tray calculator to total your own order.
FAQs
What McDonald's item has the most protein?+
In our data it is Double Quarter Pounder® with Cheese with 48g of protein and 740 calories.
Which has the best protein for the calories?+
McCrispy® Strips has the highest protein per calorie among items of 150 calories or more, at 31g for 400 calories.
Prices are typical U.S. estimates and vary by restaurant. Nutrition is for the standard serving. Confirm allergens with McDonald's. Disclaimer