Prices at McDonald's are set by each franchisee, so treat these as typical U.S. estimates. On that basis Chocolate Chip Cookie is the cheapest food item at about $0.99.
| # | Item | Price (est.) | Calories | Protein |
|---|---|---|---|---|
| 1 | Chocolate Chip Cookie | $0.99 | 170 | 2g |
| 2 | Apple Slices | $1.49 | 15 | 0g |
| 3 | Baked Apple Pie | $1.99 | 230 | 2g |
| 4 | Vanilla Cone | $2.19 | 200 | 5g |
| 5 | Hash Browns | $2.49 | 140 | 2g |
| 6 | Cheeseburger | $2.49 | 300 | 15g |
| 7 | Sausage Biscuit | $2.49 | 460 | 11g |
| 8 | Sausage Burrito | $2.69 | 310 | 13g |
| 9 | Small World Famous Fries® | $2.79 | 230 | 3g |
| 10 | Sausage McMuffin® | $2.79 | 400 | 14g |
| 11 | 4 Piece Chicken McNuggets® | $2.99 | 170 | 9g |
| 12 | Spicy Snack Wrap® | $2.99 | 330 | 14g |
Your local restaurant and the McDonald's app deals will often beat menu pricing, so check the app before you order. Sauces and drinks are not included.
FAQs
What is the cheapest thing on the McDonald's menu?+
About $0.99 for Chocolate Chip Cookie in our estimates; actual prices vary by location.
Prices are typical U.S. estimates and vary by restaurant. Nutrition is for the standard serving. Confirm allergens with McDonald's. Disclaimer