McDonald's breakfast usually runs until about 10:30 AM. Ranked by protein, Big Breakfast® with Hotcakes leads with 36g, followed by Steak, Egg & Cheese Bagel and Sausage, Egg & Cheese Bagel.
| # | Item | Protein | Calories | Price (est.) |
|---|---|---|---|---|
| 1 | Big Breakfast® with Hotcakes | 36g | 1340 | $7.49 |
| 2 | Steak, Egg & Cheese Bagel | 34g | 680 | $4.29 |
| 3 | Sausage, Egg & Cheese Bagel | 27g | 710 | $4.29 |
| 4 | Big Breakfast® | 26g | 1060 | $5.99 |
| 5 | Bacon, Egg & Cheese Bagel | 25g | 590 | $4.29 |
| 6 | Egg and Cheese Bagel | 21g | 520 | $4.29 |
| 7 | Sausage McMuffin® with Egg | 20g | 480 | $4.49 |
| 8 | Sausage, Egg & Cheese McGriddles® | 19g | 550 | $5.29 |
| 9 | Egg McMuffin® | 17g | 310 | $4.99 |
| 10 | Sausage Biscuit with Egg | 17g | 530 | $4.29 |
| 11 | Bacon, Egg & Cheese Biscuit | 17g | 460 | $4.99 |
| 12 | Bacon, Egg & Cheese McGriddles® | 17g | 430 | $4.99 |
| 13 | Hotcakes and Sausage | 15g | 770 | $5.29 |
| 14 | Sausage McMuffin® | 14g | 400 | $2.79 |
| 15 | Sausage Burrito | 13g | 310 | $2.69 |
| 16 | Egg Cheese Biscuit | 12g | 370 | $3.49 |
| 17 | Sausage Biscuit | 11g | 460 | $2.49 |
| 18 | Sausage McGriddles® | 11g | 430 | $3.99 |
| 19 | Plain Bagel | 9g | 270 | $4.29 |
| 20 | Hotcakes | 9g | 580 | $4.49 |
| 21 | Fruit & Maple Oatmeal | 6g | 320 | $3.99 |
| 22 | Hash Browns | 2g | 140 | $2.49 |
Breakfast meals that bundle a sandwich with a Hash Brown and a drink are on the breakfast meals page. Hours vary by restaurant; see the breakfast hours guide.
FAQs
What is the highest-protein McDonald's breakfast item?+
Big Breakfast® with Hotcakes with 36g of protein in our data.
Prices are typical U.S. estimates and vary by restaurant. Nutrition is for the standard serving. Confirm allergens with McDonald's. Disclaimer