McCafé drinks range from 0 calories for Americano to 430 for McCafé® Mocha Frappé. Syrups, milk and whipped topping do most of the work.
| # | Item | Calories | Protein | Price (est.) |
|---|---|---|---|---|
| 1 | Americano | 0 | 0g | $3.49 |
| 2 | McCafé® Premium Roast Coffee | 5 | 0g | $3.49 |
| 3 | McCafé® Iced Black Coffee | 5 | 0g | $1.99 |
| 4 | McCafé® Iced Latte | 80 | 5g | $3.49 |
| 5 | McCafé® Cappuccino | 110 | 6g | $3.79 |
| 6 | Strawberry Watermelon Refresher | 110 | 0g | $2.99 |
| 7 | McCafé® Latte | 140 | 8g | $3.79 |
| 8 | McCafé® Iced Coffee | 150 | 1g | $3.29 |
| 9 | McCafé® Iced Caramel Coffee | 150 | 2g | $3.49 |
| 10 | McCafé® Iced French Vanilla Coffee | 150 | 1g | $3.49 |
| 11 | McCafé® Iced Caramel Latte | 180 | 6g | $3.49 |
| 12 | Cookie Butter Iced Coffee | 190 | 2g | $2.79 |
| 13 | McCafé® Iced Caramel Macchiato | 200 | 7g | $3.49 |
| 14 | McCafé® Caramel Cappuccino | 210 | 7g | $3.49 |
| 15 | McCafé® French Vanilla Cappuccino | 210 | 5g | $3.49 |
| 16 | McCafé® Caramel Latte | 250 | 9g | $3.49 |
| 17 | McCafé® French Vanilla Latte | 250 | 8g | $3.49 |
| 18 | McCafé® Caramel Macchiato | 260 | 9g | $3.99 |
| 19 | McCafé® Iced Mocha Latte | 270 | 7g | $3.49 |
| 20 | McCafé® Mocha Latte | 290 | 8g | $3.49 |
| 21 | McCafé® Hot Chocolate | 360 | 11g | $3.49 |
| 22 | McCafé® Caramel Frappé | 420 | 7g | $3.49 |
| 23 | McCafé® Mocha Frappé | 430 | 7g | $3.49 |
Values are for the standard size shown on each item page. Ask for fewer pumps of syrup or skip the topping to cut calories.
FAQs
Which McCafé drink has the fewest calories?+
Americano at 0 calories in our data.
Prices are typical U.S. estimates and vary by restaurant. Nutrition is for the standard serving. Confirm allergens with McDonald's. Disclaimer